The Index of Major Literary Prizes in the US
Authors: Claire Grossman, Juliana Spahr, and Stephanie Young
DOI: https://doi.org/10.18737/CNJV1733p4520221212
The Index of Major Literary Prizes in the US includes two related datasets.
The first is a dataset of the winners and judges of prizes for prose, poetry, or unspecified genre between 1918 and 2020 with a purse of $10,000 and over. The second contains records for volumes in the HathiTrust Digital Library written by authors who won a prize in the prize winners dataset.
1. Major Literary Prize Winners and Judges (Dataset)
This dataset includes information about the winners and judges of literary prizes (for prose, poetry, or unspecified genres) between 1918 and 2020 with a purse of $10,000 and over. The dataset includes details about the winners of 52 unique prizes awarded by 22 institutions. For a subset of 39 prizes, it includes details about judges; not every prize has complete judge data. The dataset does not include prizes awarded specifically for children’s literature, nonfiction, drama, or translation.
person_id | full_name | gender | mfa_degree | role | prize_year | prize_name | prize_amount | prize_institution | prize_type | prize_genre | given_name | last_name | author_wikidata | author_wikidata_label | author_viaf | author_lccn | elite_institution | graduate_degree | iowa_mfa_person_id | stegner | title_of_winning_book |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
922 | Inge Judd | unknown | judge | 1981 | National Book Award | 10,000 | National Book Foundation | book | poetry | Inge | Judd | The Need To Hold Still: Poems | |||||||||
922 | Inge Judd | unknown | judge | 1982 | National Book Award | 10,000 | National Book Foundation | book | prose | Inge | Judd | Rabbit Is Rich & So Long, See You Tomorrow | |||||||||
922 | Inge Judd | unknown | judge | 1982 | National Book Award | 10,000 | National Book Foundation | book | prose | Inge | Judd | Rabbit Is Rich & So Long, See You Tomorrow | |||||||||
1,891 | Reuben Bercovitch | unknown | winner | 1979 | Hemingway Award for Debut Novel | 10,000 | PEN America | book | prose | Reuben | Bercovitch | 11295941 | n85265603 | Hasen | |||||||
1,807 | Pauline Hanson | unknown | winner | 1972 | Arts and Letters Awards | 10,000 | American Academy of Arts and Letters | career | no genre | Pauline | Hanson | ||||||||||
1,032 | Jean Valentine | female | winner | 2017 | Bollingen Prize for Poetry | 10,000 | Yale University | career | poetry | Jean | Valentine | Q14948838 | Jean Valentine | 161665325 | n79027012 | Radcliffe College | graduate | ||||
123 | Andrea Lawlor | nonbinary/they | University of Massachusetts, Amherst | winner | 2020 | Whiting Award | 50,000 | Whiting Foundation | career | no genre | Andrea | Lawlor | Q97930223 | Andrea Lawlor | 26865645 | no2008023022 | graduate | ||||
1,295 | Kayleb Rae Candrilli | nonbinary/they | University of Alabama | winner | 2019 | Whiting Award | 50,000 | Whiting Foundation | career | no genre | Kayleb Rae | Candrilli | Q114000161 | Kayleb Rae Candrilli | 9223372036854775808 | no2018039785 | graduate | ||||
1,872 | Raquelsalas Rivera | nonbinary/he | judge | 2020 | Lenore Marshall Poetry Prize | 25,000 | Academy of American Poets | book | poetry | Raquelsalas | Rivera | University of Pennsylvania | graduate | A Fortune For Your Disaster | |||||||
1,732 | No Winner | No Winner | No Winner | winner | 1954 | Pulitzer Prize | 15,000 | Columbia University | book | prose | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | The Waking | ||||
1,732 | No Winner | No Winner | No Winner | winner | 1941 | Pulitzer Prize | 15,000 | Columbia University | book | prose | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | Sunderland Capture | ||||
1,732 | No Winner | No Winner | No Winner | winner | 2012 | Pulitzer Prize | 15,000 | Columbia University | book | prose | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | ||||
1,732 | No Winner | No Winner | No Winner | winner | 1974 | Pulitzer Prize | 15,000 | Columbia University | book | prose | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | ||||
1,732 | No Winner | No Winner | No Winner | winner | 1971 | Pulitzer Prize | 15,000 | Columbia University | book | prose | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | ||||
1,732 | No Winner | No Winner | No Winner | winner | 1964 | Pulitzer Prize | 15,000 | Columbia University | book | prose | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | ||||
1,732 | No Winner | No Winner | No Winner | winner | 1957 | Pulitzer Prize | 15,000 | Columbia University | book | prose | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | ||||
1,732 | No Winner | No Winner | No Winner | winner | 1946 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | ||||
1,732 | No Winner | No Winner | No Winner | winner | 1946 | Pulitzer Prize | 15,000 | Columbia University | book | prose | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | ||||
1,732 | No Winner | No Winner | No Winner | winner | 1951 | Academy of American Poets Fellowship | 25,000 | Academy of American Poets | career | poetry | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | |||||
1,732 | No Winner | No Winner | No Winner | winner | 1953 | Bollingen Prize for Poetry | 10,000 | Yale University | career | poetry | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | |||||
1,732 | No Winner | No Winner | No Winner | winner | 1956 | Poet Laureate | 35,000 | Library of Congress | career | poetry | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | |||||
1,732 | No Winner | No Winner | No Winner | winner | 1955 | Poet Laureate | 35,000 | Library of Congress | career | poetry | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | |||||
1,732 | No Winner | No Winner | No Winner | winner | 1954 | Poet Laureate | 35,000 | Library of Congress | career | poetry | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | |||||
1,732 | No Winner | No Winner | No Winner | winner | 1953 | Poet Laureate | 35,000 | Library of Congress | career | poetry | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | |||||
1,732 | No Winner | No Winner | No Winner | winner | 1952 | Poet Laureate | 35,000 | Library of Congress | career | poetry | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | |||||
1,732 | No Winner | No Winner | No Winner | winner | 1942 | Poet Laureate | 35,000 | Library of Congress | career | poetry | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | |||||
1,732 | No Winner | No Winner | No Winner | winner | 1941 | Poet Laureate | 35,000 | Library of Congress | career | poetry | No Winner | No Winner | No Winner | No Winner | No Winner | No Winner | |||||
580 | Dinaw Mengestu | male | Columbia University | judge | 2012 | Robert W. Bingham Prize for Debut Short Story Collection | 25,000 | PEN America | book | prose | Dinaw | Mengestu | Q3028276 | Dinaw Mengestu | 56040841 | n2006058630 | Columbia University | graduate | Zazen | ||
1,847 | Phillip Lopate | male | judge | 1985 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Phillip | Lopate | Q7185739 | Phillip Lopate | 10935068 | n79089489 | Columbia University | graduate | Yin | |||
1,098 | Joel Connaroe | male | judge | 1985 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Joel | Connaroe | graduate | Yin | ||||||||
1,037 | Jefferson Fletcher | male | judge | 1931 | Pulitzer Prize | 15,000 | Columbia University | book | prose | Jefferson | Fletcher | Harvard University | graduate | Years Of Grace | |||||||
1,971 | Robert Lovett | male | judge | 1931 | Pulitzer Prize | 15,000 | Columbia University | book | prose | Robert | Lovett | Harvard University | Years Of Grace | ||||||||
51 | Albert Paine | male | judge | 1931 | Pulitzer Prize | 15,000 | Columbia University | book | prose | Albert | Paine | Q4710951 | Albert Paine | 24731419 | n80089241 | Years Of Grace | |||||
1,988 | Robert Wrigley | male | University of Montana | judge | 2002 | Kate Tufts Discovery Award | 10,000 | Claremont Graduate University | book | poetry | Robert | Wrigley | Q7351272 | Robert Wrigley | 52952040 | n78090918 | graduate | World's Tallest Disaster | |||
1,982 | Robert Pinsky | male | judge | 2002 | Kate Tufts Discovery Award | 10,000 | Claremont Graduate University | book | poetry | Robert | Pinsky | Q588807 | Robert Pinsky | 79069348 | n83039273 | Stanford University | graduate | Stegner | World's Tallest Disaster | ||
361 | Charles Rowell | male | judge | 2002 | Kate Tufts Discovery Award | 10,000 | Claremont Graduate University | book | poetry | Charles | Rowell | graduate | World's Tallest Disaster | ||||||||
617 | E. L. Doctorow | male | winner | 1986 | National Book Award | 10,000 | National Book Foundation | book | prose | E. L. | Doctorow | Q335232 | E. L. Doctorow | 14768905 | n79021656 | World's Fair | |||||
2,192 | T. Coraghessan Boyle | male | University of Iowa | winner | 1988 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | T. Coraghessan | Boyle | Q786526 | T. Coraghessan Boyle | 14796817 | n78072648 | graduate | 758 | World's End | ||
2,031 | Russell Banks | male | judge | 1988 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | Russell | Banks | Q665144 | Russell Banks | 66487364 | n79131992 | World's End | |||||
545 | David St John | male | University of Iowa | judge | 2012 | Lenore Marshall Poetry Prize | 25,000 | Academy of American Poets | book | poetry | David | St John | Q5240013 | David St. John | 11122111 | n79058424 | graduate | 3483 | World Tree | ||
547 | David Wojahn | male | University of Arizona | winner | 2012 | Lenore Marshall Poetry Prize | 25,000 | Academy of American Poets | book | poetry | David | Wojahn | Q5241252 | David Wojahn | 68953589 | n81104795 | graduate | World Tree | |||
471 | Daniel Hoffman | male | judge | 1959 | National Book Award | 10,000 | National Book Foundation | book | poetry | Daniel | Hoffman | Q5217498 | Daniel Hoffman | 299139437 | n79058587 | Columbia University | graduate | Words For The Wind: Poems Of Theodore Roethke | |||
1,869 | Randall Jarrell | male | judge | 1959 | National Book Award | 10,000 | National Book Foundation | book | poetry | Randall | Jarrell | Q972676 | Randall Jarrell | 100256034 | n79076730 | graduate | Words For The Wind: Poems Of Theodore Roethke | ||||
1,980 | Robert Penn Warren | male | judge | 1959 | National Book Award | 10,000 | National Book Foundation | book | poetry | Robert Penn | Warren | Q312720 | Robert Penn Warren | 61553765 | n78091524 | graduate | Words For The Wind: Poems Of Theodore Roethke | ||||
2,213 | Theodore Roethke | male | winner | 1959 | National Book Award | 10,000 | National Book Foundation | book | poetry | Theodore | Roethke | Q1151763 | Theodore Roethke | 24682652 | n79060436 | graduate | Words For The Wind: Poems Of Theodore Roethke | ||||
1,139 | John Holmes | male | judge | 1959 | National Book Award | 10,000 | National Book Foundation | book | poetry | John | Holmes | Q6239670 | John Holmes | 9223372036854775808 | n85274137 | Words For The Wind: Poems Of Theodore Roethke | |||||
1,536 | Mark Sarvas | male | Bennington College | judge | 2009 | First Novel Prize | 15,000 | Center for Fiction | book | prose | Mark | Sarvas | Q6769591 | Mark Sarvas | 107051357 | n2008006863 | graduate | Woodsburner | |||
1,164 | John Pipkin | male | winner | 2009 | First Novel Prize | 15,000 | Center for Fiction | book | prose | John | Pipkin | Q22279683 | John Pipkin | 48701179 | n2008050822 | graduate | Woodsburner | ||||
384 | Chris Sorrentino | male | judge | 2009 | First Novel Prize | 15,000 | Center for Fiction | book | prose | Chris | Sorrentino | Woodsburner | |||||||||
908 | Howard Norman | male | judge | 1997 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | Howard | Norman | Q5920510 | Howard Norman | 118417991 | n79012257 | graduate | Women In Their Beds | ||||
431 | Cornelius Eady | male | Warren Wilson College | judge | 1995 | Lenore Marshall Poetry Prize | 25,000 | Academy of American Poets | book | poetry | Cornelius | Eady | Q5171355 | Cornelius Eady | 77765819 | n85266803 | graduate | Winter Numbers | |||
1,741 | Norman Rush | male | winner | 1987 | Rosenthal Family Foundation Award | 10,000 | American Academy of Arts and Letters | book | prose | Norman | Rush | Q1215607 | Norman Rush | 93387650 | n85220366 | Whites | |||||
585 | Don DeLillo | male | winner | 1985 | National Book Award | 10,000 | National Book Foundation | book | prose | Don | DeLillo | Q310048 | Don DeLillo | 17253973 | n79059951 | White Noise | |||||
1,477 | Major Jackson | male | University of Oregon | judge | 2018 | Jean Stein Book Award | 75,000 | PEN America | book | no genre | Major | Jackson | Q6738100 | Major Jackson | 162945253 | n2001041364 | graduate | Whereas | |||
1,800 | Paul Yamazki | male | judge | 2018 | Jean Stein Book Award | 75,000 | PEN America | book | no genre | Paul | Yamazki | Whereas | |||||||||
784 | Garth Greenwell | male | Washington University | judge | 2020 | Jean Stein Book Award | 75,000 | PEN America | book | no genre | Garth | Greenwell | Q5524350 | Garth Greenwell | 168706841 | n2011011035 | Harvard University | graduate | Where Reasons End | ||
2,383 | William T. Vollman | male | judge | 2020 | Jean Stein Book Award | 75,000 | PEN America | book | no genre | William T. | Vollman | Q29344 | William T. Vollmann | 46804375 | n85319852 | Cornell University | Where Reasons End | ||||
1,642 | Michael Schaub | male | judge | 2020 | Jean Stein Book Award | 75,000 | PEN America | book | no genre | Michael | Schaub | Where Reasons End | |||||||||
2,344 | Wilbur L. Cross | male | judge | 1926 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Wilbur L. | Cross | Yale University | graduate | What's O'Clock | |||||||
738 | Ferris Greenslet | male | judge | 1926 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Ferris | Greenslet | Q5445372 | Ferris Greenslet | 52768436 | n88640081 | Columbia University | graduate | What's O'Clock | |||
2,160 | Stuart Sherman | male | judge | 1926 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Stuart | Sherman | Q7627085 | Stuart Sherman | 67408433 | n50023078 | What's O'Clock | |||||
1,839 | Philip Levine | male | University of Iowa | winner | 1991 | National Book Award | 10,000 | National Book Foundation | book | poetry | Philip | Levine | Q531273 | Philip Levine | 110361442 | n78093573 | Stanford University | graduate | 87 | Stegner | What Work Is |
1,632 | Michael Harper | male | University of Iowa | judge | 1991 | National Book Award | 10,000 | National Book Foundation | book | poetry | Michael | Harper | graduate | 3195 | What Work Is | ||||||
637 | Edward Hirsch | male | judge | 1991 | National Book Award | 10,000 | National Book Foundation | book | poetry | Edward | Hirsch | Q5343460 | Edward Hirsch | 46805662 | n80153675 | University of Pennsylvania | graduate | What Work Is | |||
1,918 | Richard Wilbur | male | judge | 1991 | National Book Award | 10,000 | National Book Foundation | book | poetry | Richard | Wilbur | Q1333582 | Richard Wilbur | 14804371 | n79007244 | Harvard University | graduate | What Work Is | |||
1,962 | Robert Hass | male | winner | 2013 | Diamonstein-Spielvogel Award for the Art of the Essay | 15,000 | PEN America | book | prose | Robert | Hass | Q370513 | Robert Hass | 26975 | n83039272 | Stanford University | graduate | What Light Can Do: Essays on Art, Imagination, and the Natural World | |||
1,530 | Mark Kramer | male | judge | 2013 | Diamonstein-Spielvogel Award for the Art of the Essay | 15,000 | PEN America | book | prose | Mark | Kramer | Q110903764 | Mark Kramer | Columbia University | graduate | What Light Can Do: Essays on Art, Imagination, and the Natural World | |||||
1,960 | Robert Gottlieb | male | judge | 2013 | Diamonstein-Spielvogel Award for the Art of the Essay | 15,000 | PEN America | book | prose | Robert | Gottlieb | Q2157324 | Robert Gottlieb | 115258333 | n96029097 | Columbia University | What Light Can Do: Essays on Art, Imagination, and the Natural World | ||||
2,187 | Sven Birkerts | male | judge | 2013 | Diamonstein-Spielvogel Award for the Art of the Essay | 15,000 | PEN America | book | prose | Sven | Birkerts | Q2370989 | Sven Birkerts | 2502462 | n86115535 | What Light Can Do: Essays on Art, Imagination, and the Natural World | |||||
1,522 | Mark Athitakis | male | judge | 2017 | Kirkus Prize | 50,000 | Kirkus Review | book | prose | Mark | Athitakis | What It Means When A Man Falls From The Sky | |||||||||
883 | Henry Seidel Canby | male | judge | 1944 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Henry Seidel | Canby | Q15501218 | Henry Seidel Canby | 7559111 | n50051945 | Yale University | graduate | Western Star | |||
2,145 | Stephen Vincent Benét | male | winner | 1944 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Stephen Vincent | Benét | Q1348138 | Stephen Vincent Benét | 100260717 | n50007691 | Yale University | graduate | Western Star | |||
2,344 | Wilbur L. Cross | male | judge | 1944 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Wilbur L. | Cross | Yale University | graduate | Western Star | |||||||
1,430 | Louis Untermeyer | male | judge | 1944 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Louis | Untermeyer | Q1872015 | Louis Untermeyer | 39541598 | n79054344 | Western Star | |||||
392 | Christopher Coake | male | Ohio State University | winner | 2006 | Robert W. Bingham Prize for Debut Short Story Collection | 25,000 | PEN America | book | prose | Christopher | Coake | Q5112119 | Christopher Coake | 29812997 | n2004032675 | graduate | We'Re In Trouble | |||
230 | Benjamine Alire Saenz | male | University of Texas, El Paso | judge | 2014 | Hemingway Award for Debut Novel | 10,000 | PEN America | book | prose | Benjamine Alire | Saenz | graduate | We Need New Names | |||||||
2,079 | Scott Turow | male | judge | 2014 | Hemingway Award for Debut Novel | 10,000 | PEN America | book | prose | Scott | Turow | Q451136 | Scott Turow | 106980468 | n86032292 | Stanford University | graduate | Stegner | We Need New Names | ||
1,484 | Manuel Muñoz | male | Cornell University | judge | 2014 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | Manuel | Muñoz | Q15439348 | Manuel Muñoz | 25801478 | n2006073516 | Harvard University, Cornell University | graduate | We Are All Completely Beside Ourselves | ||
1,471 | Madison Smart Bell | male | judge | 2014 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | Madison Smart | Bell | Princeton University | graduate | We Are All Completely Beside Ourselves | |||||||
1,988 | Robert Wrigley | male | University of Montana | judge | 2003 | Kingsley Tufts Poetry Award | 100,000 | Claremont Graduate University | book | poetry | Robert | Wrigley | Q7351272 | Robert Wrigley | 52952040 | n78090918 | graduate | Waterborne | |||
1,982 | Robert Pinsky | male | judge | 2003 | Kingsley Tufts Poetry Award | 100,000 | Claremont Graduate University | book | poetry | Robert | Pinsky | Q588807 | Robert Pinsky | 79069348 | n83039273 | Stanford University | graduate | Stegner | Waterborne | ||
361 | Charles Rowell | male | judge | 2003 | Kingsley Tufts Poetry Award | 100,000 | Claremont Graduate University | book | poetry | Charles | Rowell | graduate | Waterborne | ||||||||
223 | Ben Fountain | male | judge | 2013 | First Novel Prize | 15,000 | Center for Fiction | book | prose | Ben | Fountain | Q4885665 | Ben Fountain | 49546748 | n2005069858 | graduate | Wash | ||||
1,423 | Louis Begley | male | winner | 1992 | Hemingway Award for Debut Novel | 10,000 | PEN America | book | prose | Louis | Begley | Q314843 | Louis Begley | 84023825 | n91018358 | Harvard University | graduate | Wartime Lies | |||
498 | David Anthony Durham | male | University of Maryland | judge | 2005 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | David Anthony | Durham | Q983109 | David Anthony Durham | 102136079 | n00024904 | graduate | War Trash | |||
888 | Herbert Gold | male | judge | 2005 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | Herbert | Gold | Q5734234 | Herbert Gold | 108304879 | n79039596 | Columbia University | graduate | War Trash | |||
844 | Ha Jin | male | winner | 2005 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | Ha | Jin | Q121778 | Ha Jin | 111746273 | n89118088 | graduate | War Trash | ||||
35 | Al Young | male | judge | 2010 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | Al | Young | Q4705004 | Al Young | 61622497 | n80007959 | Stanford University | graduate | Stegner | War Dances | ||
2,100 | Sherman Alexie | male | winner | 2010 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | Sherman | Alexie | Q727331 | Sherman Alexie | 46892548 | n91093126 | War Dances | |||||
963 | James Baker Hall | male | judge | 2004 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | James Baker | Hall | Q3090478 | James Baker Hall | 43292531 | n85274309 | Stanford University | graduate | Stegner | Walking To Martha's Vineyard | ||
591 | Donald Hall | male | judge | 2004 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Donald | Hall | Q976924 | Donald Hall | 49226675 | n79043673 | Harvard University, Stanford University | graduate | Stegner | Walking To Martha's Vineyard | ||
2,341 | Wesley McNair | male | judge | 2004 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Wesley | McNair | Q7983963 | Wesley McNair | 35835638 | n83187530 | graduate | Walking To Martha's Vineyard | ||||
764 | Franz Wright | male | winner | 2004 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Franz | Wright | Q5493008 | Franz Wright | 119473497 | n82162317 | Walking To Martha's Vineyard | |||||
1,019 | Jarold Ramsey | male | judge | 1999 | National Book Award | 10,000 | National Book Foundation | book | prose | Jarold | Ramsey | Q109616025 | Jarold Ramsey | 24783200 | n82149782 | Waiting | |||||
1,718 | Nicholas Delbanco | male | judge | 2000 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | Nicholas | Delbanco | Harvard University, Columbia University | graduate | Waiting | |||||||
354 | Charles Johnson | male | judge | 1999 | National Book Award | 10,000 | National Book Foundation | book | prose | Charles | Johnson | Q1065092 | Charles Johnson | 9223372036854775808 | n86836122 | graduate | Waiting | ||||
844 | Ha Jin | male | winner | 2000 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | Ha | Jin | Q121778 | Ha Jin | 111746273 | n89118088 | graduate | Waiting | ||||
844 | Ha Jin | male | winner | 1999 | National Book Award | 10,000 | National Book Foundation | book | prose | Ha | Jin | Q121778 | Ha Jin | 111746273 | n89118088 | graduate | Waiting | ||||
1,887 | Reginald McKnight | male | judge | 2000 | Faulkner Award for Fiction | 15,000 | PEN America | book | prose | Reginald | McKnight | Q7308811 | Reginald McKnight | 56665078 | n87943412 | graduate | Waiting | ||||
2,078 | Scott Spencer | male | judge | 1999 | National Book Award | 10,000 | National Book Foundation | book | prose | Scott | Spencer | Q7437294 | Scott Spencer | 88181441 | n79055602 | Waiting | |||||
2,246 | Tim Seibles | male | Vermont College of Fine Arts | judge | 2015 | National Book Award | 10,000 | National Book Foundation | book | poetry | Tim | Seibles | Q7804255 | Tim Seibles | 14616617 | nr89012503 | graduate | Voyage Of The Sable Venus | |||
2,390 | Willie Perdomo | male | Long Island University | judge | 2015 | National Book Award | 10,000 | National Book Foundation | book | poetry | Willie | Perdomo | Q8021763 | Willie Perdomo | 36158993 | n95025107 | graduate | Voyage Of The Sable Venus | |||
2,100 | Sherman Alexie | male | judge | 2015 | National Book Award | 10,000 | National Book Foundation | book | poetry | Sherman | Alexie | Q727331 | Sherman Alexie | 46892548 | n91093126 | Voyage Of The Sable Venus | |||||
1,376 | Leonard Michaels | male | judge | 1984 | National Book Award | 10,000 | National Book Foundation | book | prose | Leonard | Michaels | Q3229679 | Leonard Michaels | 98055813 | n79148872 | graduate | Victory Over Japan: A Book Of Stories[ | ||||
1,376 | Leonard Michaels | male | judge | 1984 | National Book Award | 10,000 | National Book Foundation | book | prose | Leonard | Michaels | Q3229679 | Leonard Michaels | 98055813 | n79148872 | graduate | Victory Over Japan: A Book Of Stories[ | ||||
1,193 | Jonathan Yardley | male | judge | 1984 | National Book Award | 10,000 | National Book Foundation | book | prose | Jonathan | Yardley | Q15462185 | Jonathan Yardley | 69022113 | n82269792 | Victory Over Japan: A Book Of Stories[ | |||||
1,193 | Jonathan Yardley | male | judge | 1984 | National Book Award | 10,000 | National Book Foundation | book | prose | Jonathan | Yardley | Q15462185 | Jonathan Yardley | 69022113 | n82269792 | Victory Over Japan: A Book Of Stories[ | |||||
994 | James Tate | male | University of Iowa | judge | 1999 | National Book Award | 10,000 | National Book Foundation | book | poetry | James | Tate | Q531155 | James Tate | 57136 | n78094025 | graduate | 345 | Vice: New And Selected Poems | ||
196 | Arthur Sze | male | judge | 1999 | National Book Award | 10,000 | National Book Foundation | book | poetry | Arthur | Sze | Q4800412 | Arthur Sze | 1346498 | n82011115 | Vice: New And Selected Poems | |||||
2,341 | Wesley McNair | male | judge | 2010 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Wesley | McNair | Q7983963 | Wesley McNair | 35835638 | n83187530 | graduate | Versed | ||||
883 | Henry Seidel Canby | male | judge | 1945 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Henry Seidel | Canby | Q15501218 | Henry Seidel Canby | 7559111 | n50051945 | Yale University | graduate | V-Letter And Other Poems | |||
2,344 | Wilbur L. Cross | male | judge | 1945 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Wilbur L. | Cross | Yale University | graduate | V-Letter And Other Poems | |||||||
1,263 | Karl Shapiro | male | winner | 1945 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Karl | Shapiro | Q2906282 | Karl Shapiro | 109257053 | n79021704 | V-Letter And Other Poems | |||||
1,430 | Louis Untermeyer | male | judge | 1945 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Louis | Untermeyer | Q1872015 | Louis Untermeyer | 39541598 | n79054344 | V-Letter And Other Poems | |||||
2,354 | William Alfred | male | judge | 1973 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | William | Alfred | Q8004294 | William Alfred | 53072398 | n83208234 | Harvard University | graduate | Up Country | |||
1,429 | Louis Simpson | male | judge | 1973 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Louis | Simpson | Q1871997 | Louis Simpson | 7509913 | n50023694 | Columbia University | graduate | Up Country | |||
1,904 | Richard Howard | male | winner | 1970 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Richard | Howard | Q2636383 | Richard Howard | 73940071 | n79066341 | Columbia University | graduate | Untitled Subjects | |||
966 | James Dickey | male | judge | 1970 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | James | Dickey | Q1377013 | James Dickey | 109230203 | n79043450 | Untitled Subjects | |||||
2,315 | W. H. Auden | male | judge | 1970 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | W. H. | Auden | Q178698 | W. H. Auden | 2465832 | n79054316 | Untitled Subjects | |||||
1,933 | Rigoberto González | male | University of Arizona | winner | 2014 | Lenore Marshall Poetry Prize | 25,000 | Academy of American Poets | book | poetry | Rigoberto | González | Q7333845 | Rigoberto González | 43620311 | n98086894 | graduate | Unpeopled Eden | |||
1,331 | Kwame Dawes | male | judge | 2014 | Lenore Marshall Poetry Prize | 25,000 | Academy of American Poets | book | poetry | Kwame | Dawes | Q6450075 | Kwame Dawes | 65093267 | no95021730 | graduate | Unpeopled Eden | ||||
1,925 | Rick Demarinis | male | winner | 1986 | Drue Heinz Literature Prize | 15,000 | University of Pittsburg Press | book | prose | Rick | Demarinis | Q204668 | Rick DeMarinis | 17221574 | n85244651 | Under The Wheat | |||||
477 | Daniel Stern | male | winner | 1990 | Rosenthal Family Foundation Award | 10,000 | American Academy of Arts and Letters | book | prose | Daniel | Stern | Q5218842 | Daniel Stern | 108290713 | n80003985 | Twice Told Tales | |||||
1,429 | Louis Simpson | male | judge | 1975 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Louis | Simpson | Q1871997 | Louis Simpson | 7509913 | n50023694 | Columbia University | graduate | Turtle Island | |||
998 | James Wright | male | judge | 1975 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | James | Wright | Q6145850 | James Wright | 12322205 | n50028672 | graduate | Turtle Island | ||||
786 | Gary Snyder | male | winner | 1975 | Pulitzer Prize | 15,000 | Columbia University | book | poetry | Gary | Snyder | Q315963 | Gary Snyder | 68944804 | n79150347 | Turtle Island | |||||
1,021 | Javier Ramirez | male | judge | 2019 | National Book Award | 10,000 | National Book Foundation | book | prose | Javier | Ramirez | Trust Excercise | |||||||||
1,036 | Jeff VanderMeer | male | judge | 2019 | National Book Award | 10,000 | National Book Foundation | book | prose | Jeff | VanderMeer | Q1038440 | Jeff VanderMeer | 47888668 | n96100108 | Trust Excercise | |||||
